All dimensions are in MILS
Segments within parallel separation
window of 7 have been examined. Network-to-network parallelisms of 1000 or
more in length are reported. Network-to-ALL_OTHER parallelisms of 10000 or
more in length are reported.
| Material | Thickness | Subclass Name | Shield | Examined |
| AIR | 0 | |||
| COPPER | 1.44 | TOP | No | Yes |
| FR-4 | 8 | |||
| COPPER | 1.44 | GND | Yes | Yes |
| FR-4 | 8 | |||
| COPPER | 1.44 | VCC | Yes | Yes |
| FR-4 | 8 | |||
| COPPER | 1.44 | BOTTOM | No | Yes |
| AIR | 0 | |||
|
| ||||
| From Network | To Network | Parallel Length |
Minimum Seperation |
|
| *RESET | QP_PDIR | 2952 | 6 | |
| *RESET | QP_PD1 | 2336 | 6 | |
| *QACK | IO_D14 | 2904 | 6 | |
| *B1CAS1 | IO_D05 | 1537 | 6 | |
| *B1CAS1 | IO_A15 | 1384 | 6 | |
| *AOE | AD29 | 1072 | 6 | |
| R/*W | IO_D14 | 2597 | 6 | |
| QP_SELECTIN | QP_PERROR | 1477 | 6 | |
| QP_*FAULT | IO_A02 | 2708 | 6 | |
| QP_*AUTOFD | IO_A03 | 1074 | 6 | |
| QP_*AUTOFD | QP_BUSY | 1036 | 6 | |
| QP_*ARKD7 | QP_*ARKD0 | 1038 | 6 | |
| QP_*ARKD4 | QP_PD4 | 1888 | 6 | |
| QP_*ARKD4 | QP_PD1 | 2007 | 6 | |
| QP_*ARKD1 | QP_PD4 | 1353 | 6 | |
| QP_*ARKD0 | QP_*ARKD7 | 1038 | 6 | |
| QP_*ARKD0 | V_CLK | 1927 | 6 | |
| PSIO_*WR | IO_D13 | 1164 | 6 | |
| PCM_*WR | IO_A22 | 1806 | 6 | |
| PCM_*WR | IO_A21 | 1941 | 6 | |
| PCM_*RD | CPU_A14 | 1232 | 6 | |
| IO_*RD | MD16 | 1454 | 6 | |
| IO_*RD | IO_A16 | 3405 | 6 | |
| E_*WRSYNC | IO_A15 | 2387 | 6 | |
| X_DONE | AD24 | 1197 | 6 | |
| X_DIN | IO_A03 | 1876 | 6 | |
| X_DIN | IO_A18 | 1758 | ||
| QP_TXD | IO_D01 | 1335 | 6 | |
| PCM_RESET | CPU_D30 | 3128 | 6 | |
Back to Project Walkthrough
| refdes | device type | value & tolerance |
package symbol |
x | y | ang | mr |
| C1 | 0603 | 0.01 | 0603 | 2375.0 | 325.0 | 0.000 | N |
| C2 | 0603 | 0.1 | 0603 | 2750.0 | 325.0 | 180.000 | N |
| C3 | 0603 | 0.01 | 0603 | 3025.0 | 325.0 | 0.000 | N |
| C503 | 0603 | 0.01 | 0603 | 4475.0 | 350.0 | 0.000 | Y |
| C504 | 0402 | 15PF | 0402 | 4200.0 | 350.0 | 270.000 | Y |
| C507 | 0603 | 0.01 | 0603 | 3850.0 | 3.50 | 90.000 | Y |
| C508 | 0402 | 15PF | 0402 | 3775.0 | 350.0 | 270.000 | Y |
| C509 | 0402 | 15PF | 0402 | 3700.0 | 350.0 | 270.000 | Y |
| Q1 | IRL3803S | TO263 | 2625.0 | 900.0 | 0.000 | N | |
| Q2 | IRL3803S | TO263 | 3250.0 | 900.0 | 0.000 | N | |
| Q4 | IRL3803S | TO263 | -1750.0 | 1475.0 | 0.000 | N | |
| R1 | 0402 | 47 | 0402 | -350.0 | 275.0 | 270.000 | N |
| R2 | 0402 | 47 | 0402 | -250.0 | 275.0 | 270.000 | N |
| R3 | 0402 | 47 | 0402 | -175.0 | 275.0 | 270.000 | N |
| R4 | 0402 | 47 | 0402 | -100.0 | 275.0 | 270.000 | N |
| R5 | 0402 | 47 | 0402 | -25.0 | 275.0 | 270.000 | N |
| R6 | 0402 | 47 | 0402 | 50.0 | 275.0 | 270.000 | N |
| R7 | 0402 | 47 | 0402 | 125.0 | 275.0 | 270.000 | N |
| R8 | 0402 | 47 | 0402 | 375.0 | 275.0 | 270.000 | N |
| R30 | 0402 | 10K | 0402 | 4300.0 | 700.0 | 90.000 | N |
| R31 | 0402 | 10K | 0402 | 4950.0 | 775.0 | 70.000 | N |
| R32 | 0805 | 15 | 0805 | 5700.0 | 575.0 | 270.000 | N |
| R33 | 0805 | 15 | 0805 | 5950.0 | 575.0 | 270.000 | N |
| U29 | LCX02 | TSSOP14M65 | 2875.0 | 1800.0 | 90.000 | N | |
| U30 | LCX02 | TSSOP14M65 | 2875.0 | 2200.0 | 90.000 | N | |
| U35 | IS63LV1024 | SOJ32 | 6725.0 | 2475.0 | 270.000 | N | |
| U36 | TM S320LC57 | PQFP128 | 7750.0 | 2550.0 | 270.000 | N | |
| U37 | IS63LV1024 | SOJ32 | 8525.0 | 2475.0 | 270.000 | N | |
| U91 | FCT163245 | TSSOP48 | 1650.0 | 5825.0 | 0.000 | N | |
| U92 | FCT163373 | TSSOP48 | 2275.0 | 5925.0 | 0.000 | N | |
| U97 | OP_DPP | PQFP208 | 6525.0 | 6025.0 | 90.000 | N | |
| U98 | TMS320LC57 | PQFP128 | 7750.0 | 6200.0 | 180.000 | N | |
| U99 | OP_DPP | PQFP208 | 8925.0 | 6025.0 | 90.000 | N | |
| U100 | FCT163373 | TSSOP48 | 2275.0 | 6500.0 | 0.000 | N | |
| U101 | FCT163245 | TSSOP48 | 2925.0 | 6500.0 | 0.000 | N | |
| U102 | FCT163245 | TSSOP48 | 3550.0 | 6500.0 | 0.000 | N | |
| U103 | E28F016 | TSOP56 | 4325.0 | 6350.0 | 0.000 | N | |
| total placed component count 1275 | |||||||
Back to Project Walkthrough
| Net Name | Manhattan Length | Etch Length | Ratio |
| *INT3 | 2112.3 | 2223.8 | 105 % |
| RTC_INTR* | 2204.4 | 2416.9 | 110 % |
| *UP_RESET | 5299.0 | 4922.0 | 93 % |
| *UP_HALT | 9831.0 | 9601.7 | 98 % |
| *TMS_CLKEN | 3804.5 | 3833.3 | 101 % |
| *S3E2_HINT | 633.7 | 774.8 | 122 % |
| *S3E1_RAM_OE | 1682.9 | 1796.0 | 107 % |
| *S3E1_IAQ | 628.0 | 1061.1 | 169 % |
| *S3E1_HOLDA | 376.3 | 321.1 | 85 % |
| *S3E1_HINT | 458.7 | 604.5 | 132 % |
| *S3E0_HINT | 683.7 | 712.6 | 104 % |
| *S3E0_HOLDA | 601.3 | 517.3 | 86 % |
| *S3E2_RAM_OE | 1706.9 | 1642.2 | 96 % |
| *S3E0_AQ | 853.0 | 1045.8 | 123 % |
| *S3E2_HOLDA | 551.3 | 452.2 | 82 % |
| *S3E0_RAM_OE | 2081.9 | 2168.0 | 104 % |
| *S3E3_HINT | 533.7 | 565.0 | 106 % |
| *S3E2_IAQ | 803.0 | 1192.0 | 148 % |
| *S3_WR | 7858.9 | 7612.8 | 97 % |
| *S3E3_HOLDA | 451.3 | 372.7 | 83 % |
| S3_TMS_TRST | 14383.2 | 15947.9 | 111 % |
| *S3_RD | 7780.1 | 7138.9 | 92 % |
| *S3_DPP1_PROG | 6008.3 | 6289.9 | 105 % |
| *S3_DPPO_RESET | 6170.3 | 7049.5 | 114 % |
| *S3_DPP1_RESET | 6047.7 | 5995.6 | 99 % |
| *S3E3_IAQ | 703.0 | 836.5 | 119 % |
| *S3_CS0 | 7740.8 | 7872.8 | 102 % |
| *S3E3_RAM_OE | 1406.9 | 1913.2 | 136 % |
| *S3_DPP0_PROG | 6209.7 | 6263.4 | 101 % |
| *S2E2_HINT | 633.7 | 779.3 | 123 % |
| *S2E1_IAQ | 628.0 | 925.8 | 147 % |
| *S2E1_RAM_OE | 1682.9 | 2053.5 | 122 % |
| *S2E2_HOLDA | 551.3 | 452.2 | 82 % |
| *S2E1_HOLDA | 376.3 | 321.1 | 85 % |
| *S2E2_RAM_OE | 1706.9 | 1644.3 | 96 % |
| *S2E0_IAQ | 878.0 | 1316.7 | 150 % |
| *S2E0_HOLDA | 626.3 | 527.6 | 84 % |
| * S2E0_HINT | 708.7 | 1020.2 | 144 % |
| *S2E2_IAQ | 803.0 | 976.5 | 122 % |
Back to Project Walkthrough